X45 Turbo Prop
Contact me if you have questions, Turbo prop motors lead times are 1-4 months at the moment.
Keep in mind motors are not stocked and ordered once a new order is received. Lead times may vary depending on the motor.
Power: |
5,5kW (7,5hp) |
Size: | |
Weight: | 1,610g (3,5lb) engine, 1.705g (3,76lb) total installed weight except battery |
Max. Output RPM: | HR: 6.500 RPM LR: 8.000 RPM |
Idle RPM: | |
Fuel: | Kerosene or Diesel + 4% oil |
Fuel consumption: | 270g/minute at 5,5Kw. (335ml/min) |
Starter motor: | High speed brush-less |
Fuel pump: | Digitally controlled brush-less pump |
Telemetry: | Jeti/Futaba/MPX/Core/Hott/FrSky/Spektrum and Bluetooth Android and IOS (optional modules) |
Service interval: | 25 hours |
Recommended battery: | 2s Lipo/2200mAh (3s Life compatible). Battery not included |
Other: | Built in sensors for ambient temperature and atmospheric pressure to automatically adjust the engine performance, includes output RPM sensor to limit the maximum RPM and transmit the current RPM data by telemetry. |
20x 12 Menz 3 blade | 1.400 Rpm | 7.550 Rpm |
22 x 12 Metzlic carbon 3 blade | 1.366 Rpm | 7.000 Rpm |
22 x 12 Menz 3 blade | 1.290 Rpm | 6.900 Rpm |
24 x 10 Menz 3 blade | 1.270 Rpm | 6.470 Rpm |
24 x 10 Menz 3 blade | 1.270 Rpm | 6.470 Rpm |
22 x 18 Aerobat 2 blade (video below). Same prop on a 3W110 gave 6500rpm. |
1.280 Rpm | 6.540 Rpm |
26 x 12 Fiala 3 blade | 1.100 Rpm | 5.360 Rpm |